<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Dunbar and Associates &#187; Search Results  &#187;  ccs-p</title>
	<atom:link href="http://www.billdunbar.com/search/ccs-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billdunbar.com</link>
	<description>Medical Coding, Documentation and Billing Revenue Strategies</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:06:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maintaining Accuracy and Compliance in the Medical Record</title>
		<link>http://www.billdunbar.com/urgent-care/maintaining-accuracy-and-compliance-in-the-medical-record/</link>
		<comments>http://www.billdunbar.com/urgent-care/maintaining-accuracy-and-compliance-in-the-medical-record/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:52:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Chart Audits]]></category>
		<category><![CDATA[Compliance Audits]]></category>
		<category><![CDATA[Medical Record]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=120</guid>
		<description><![CDATA[<p><strong>Why is accuracy and compliance to accepted standards of documentation in the medical record important?</strong> The first and most important reason is to provide patients with appropriate care based on details provided in their medical record. This ensures optimal patient care and allows for excellent patient satisfaction. Another reason for ensuring accuracy and compliance in the medical record is to provide governmental agencies, and any other entity accessing the patient's medical record accurate and complete information. With improved documentation, collections improve, the risk for unfavorable audit results decreases, and efficiencies are increased in the office with both staff and physician co-workers.</p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/urgent-care/maintaining-accuracy-and-compliance-in-the-medical-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl L. Carr, COO- Chief Operating Officer</title>
		<link>http://www.billdunbar.com/staff/cheryl-carr/</link>
		<comments>http://www.billdunbar.com/staff/cheryl-carr/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:26:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[BDA Staff]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=74</guid>
		<description><![CDATA[<p><img class="IFL" src="http://www.billdunbar.com/img/vid/cheryl-carr.png" width="119" height="77" alt="Cheryl Carr" />Cheryl Carr began her career in the healthcare industry over 23 years ago as an x-ray technician in an urgent care/occupational medicine facility. She earned a fast-track promotion into Regional Director of eleven medical practice sites in seven different states with a national occupational health provider.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/staff/cheryl-carr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce Ralstin, CPC, CCS-P, PMCC-Certified Instructor</title>
		<link>http://www.billdunbar.com/staff/joyce-ralstin/</link>
		<comments>http://www.billdunbar.com/staff/joyce-ralstin/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:06:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[BDA Staff]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=111</guid>
		<description><![CDATA[<p><a class="IFL" href='http://www.billdunbar.com/uploads/2008/06/joyce-150x150.png'><img src="http://www.billdunbar.com/uploads/2008/06/joyce-150x150.png"  alt="" /></a>As a Regional Director of Client Services with Bill Dunbar and Associates, (BDA), Joyce Ralstin has 25 years experience in the healthcare industry.  Prior to joining BDA, Ms. Ralstin served as Billing and Coding Specialist for a large multi-specialty hospital organization employing over 200 physicians. <br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/staff/joyce-ralstin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Janelle Frey, RHIT, CPC, CCS-P</title>
		<link>http://www.billdunbar.com/staff/janelle-frey/</link>
		<comments>http://www.billdunbar.com/staff/janelle-frey/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:48:51 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[BDA Staff]]></category>
		<category><![CDATA[clinic practice operations]]></category>
		<category><![CDATA[hospital coding specialist]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=90</guid>
		<description><![CDATA[<p><a class="IFL" href='http://www.billdunbar.com/uploads/2008/05/ed-3.png'><img src="http://www.billdunbar.com/uploads/2008/05/ed-3-150x150.png" alt="" /></a>Janelle Frey has over 20 years of health care experience with an emphasis on physician coding, documentation, billing and practice management. Janelle has worked as a Hospital Coding Specialist, a Physician Services Operations Coordinator, and as a Billing and Insurance Director.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/staff/janelle-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terri Scales, CPC, CCS-P</title>
		<link>http://www.billdunbar.com/staff/terri-scales/</link>
		<comments>http://www.billdunbar.com/staff/terri-scales/#comments</comments>
		<pubDate>Thu, 29 May 2008 23:30:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[BDA Staff]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=75</guid>
		<description><![CDATA[<p>Terri Scales has over 14 years of health care experience with an emphasis on clinic management, coding and insurance billing, and State Specific Workers' Compensation Regulation and Compliance. She is an experienced individual with a positive, results-oriented approach to documentation, coding, billing, and reimbursement.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/staff/terri-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Coding, Documentation, Billing, Reimbursement</title>
		<link>http://www.billdunbar.com</link>
		<comments>http://www.billdunbar.com#comments</comments>
		<pubDate>Thu, 08 May 2008 18:11:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?page_id=47</guid>
		<description><![CDATA[
Bill Dunbar and Associates, LLC (BDA) provides revenue management consulting services with an emphasis on medical documentation, coding, and reimbursement. Bill Dunbar and Associates, LLC has a proven track record of success in improving the overall reimbursement process of its clients.
BDA clients see an average of 12 to 20+ percent increase in net revenue per patient visit. The average length of service to our clients &#8230;]]></description>
		<wfw:commentRss>http://www.billdunbar.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
