<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Dunbar and Associates &#187; Search Results  &#187;  icd-9</title>
	<atom:link href="http://www.billdunbar.com/search/icd-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billdunbar.com</link>
	<description>Medical Coding, Documentation and Billing Revenue Strategies</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:13:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIVO: Learn More</title>
		<link>http://www.billdunbar.com/divo-learn-more/</link>
		<comments>http://www.billdunbar.com/divo-learn-more/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:37:22 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[CPT Coding]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?page_id=1515</guid>
		<description><![CDATA[What is DIVO?
DIVO is an acronym for Dunbar&#8217;s Information Vault On-demand. DIVO is our online knowledge base that is maintained and updated by our accredited staff of professional coders with the latest up -to- the- minute accuracy on a wide variety of healthcare topics.  It is available 24/7 and password-protected so our clients can access it anytime from anywhere. Here you&#8217;ll find the latest coding &#8230;]]></description>
		<wfw:commentRss>http://www.billdunbar.com/divo-learn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more</title>
		<link>http://www.billdunbar.com/divo/learn-more/</link>
		<comments>http://www.billdunbar.com/divo/learn-more/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:15:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[CPT Coding]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/about/new-tab-3/</guid>
		<description><![CDATA[What is DIVO?
DIVO is an acronym for Dunbar&#8217;s Information Vault On-demand.  DIVO is our online knowledge base that is maintained and updated by our  accredited staff of professional coders with the latest up -to- the-  minute accuracy on a wide variety of healthcare topics.  It is available  24/7 and password-protected so our clients can access it anytime from  anywhere. Here &#8230;]]></description>
		<wfw:commentRss>http://www.billdunbar.com/divo/learn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD -10</title>
		<link>http://www.billdunbar.com/coding/icd-10/</link>
		<comments>http://www.billdunbar.com/coding/icd-10/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:15:14 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[CPT Coding]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?page_id=1501</guid>
		<description><![CDATA[ICD-10—What Should You Be Doing Now to Prepare?
Your organization has tested and is now sending claims in the 5010 format.  Now what?  Though full implementation of ICD-10 is not until October, 2013, now is the time to prepare!
There are steps that can be taken now to prepare your organization for this transition.
o    Select a project leader – It is important to have a project leader &#8230;]]></description>
		<wfw:commentRss>http://www.billdunbar.com/coding/icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised 2012 ICD-9 Codes</title>
		<link>http://www.billdunbar.com/icd/2012-icd9-updates-revised-codes/</link>
		<comments>http://www.billdunbar.com/icd/2012-icd9-updates-revised-codes/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:30:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[2012 icd]]></category>
		<category><![CDATA[2012 icd 9 changes]]></category>
		<category><![CDATA[2012 icd09]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[ama icd 9]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[icd 9 cm coding]]></category>
		<category><![CDATA[icd 9 diagnosis codes]]></category>
		<category><![CDATA[icd 9 medical coding]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9 2012]]></category>
		<category><![CDATA[icd-9 codes]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[revised icd-9]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1471</guid>
		<description><![CDATA[<p><a class="IFL" style="border:1px solid #555;" href="http://www.billdunbar.com/icd/2012-icd9-updates-revised-codes/"><img src="http://www.billdunbar.com/uploads/2011/09/2012-icd9-revised-updates.jpg" alt="Revised 2012 ICD-9 Codes" title="Revised 2012 ICD-9 Codes" width="118" height="88" /></a>Each year, BDA provides tools to assist physicians and organizations with the ICD-9 code changes.  We've put together a Power Point presentation that goes over these <strong>revised</strong> 2012 ICD9 changes for you, which you may view or download below.  We also have a presentation covering the <a href="http://www.billdunbar.com/icd/2012-icd9-updates-new-codes/" title="New ICD-9 Codes for 2012">New ICD-9 Codes for 2012</a>.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/2012-icd9-updates-revised-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2012 ICD-9 Code Updates</title>
		<link>http://www.billdunbar.com/icd/2012-icd9-updates-new-codes/</link>
		<comments>http://www.billdunbar.com/icd/2012-icd9-updates-new-codes/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:57:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[2012 icd]]></category>
		<category><![CDATA[2012 icd 9 changes]]></category>
		<category><![CDATA[2012 icd09]]></category>
		<category><![CDATA[ama icd 9]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dermatology Coders]]></category>
		<category><![CDATA[icd 9 cm coding]]></category>
		<category><![CDATA[icd 9 diagnosis codes]]></category>
		<category><![CDATA[icd 9 medical coding]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9 2012]]></category>
		<category><![CDATA[icd-9 codes]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1401</guid>
		<description><![CDATA[<p><a class="IFL" style="border:1px solid #555;" href="http://www.billdunbar.com/icd/2012-icd9-updates-new-codes/"><img src="http://www.billdunbar.com/uploads/2011/09/2012-icd9-new-updates.jpg" alt="New 2012 ICD9 Code Updates" title="New 2012 ICD9 Code Updates" width="118" height="88" /></a><strong>The New, Revised and Invalid <acronym title="International Classification of Diseases, Ninth Revision">ICD-9-CM</acronym> codes take effect October 1, 2011</strong>.  Each year, BDA provides tools to assist physicians and organizations with the ICD-9 code changes.  We've put together a Power Point presentation that goes over these changes for you. Take advantage of these resources now so the ICD-9 changes will cause no delay in your payment for services.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/2012-icd9-updates-new-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invalid 2011 ICD-9 Updates</title>
		<link>http://www.billdunbar.com/icd/invalid-2011-icd-9-updates/</link>
		<comments>http://www.billdunbar.com/icd/invalid-2011-icd-9-updates/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:47:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[2011 icd]]></category>
		<category><![CDATA[2011 icd 9 changes]]></category>
		<category><![CDATA[2011 ICD-9 Updates]]></category>
		<category><![CDATA[2011 icd09]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[ama icd 9]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[icd 9 cm coding]]></category>
		<category><![CDATA[icd 9 diagnosis codes]]></category>
		<category><![CDATA[icd 9 medical coding]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9 2010]]></category>
		<category><![CDATA[icd-9 2011]]></category>
		<category><![CDATA[icd-9 codes]]></category>
		<category><![CDATA[ICD-9 Updates]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>
		<category><![CDATA[ICD9 Codes]]></category>
		<category><![CDATA[NCHS]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1293</guid>
		<description><![CDATA[<p>Currently, there are no deleted ICD-9 codes for 2011. An invalid ICD-9 2011 code is defined as a code that has been deemed invalid as of September 30, 2010.</p>
<ul>
<li><a href="http://www.billdunbar.com/icd/revised-2011-icd9-codes/">2011 Revised ICD9 Updates</a></li>
<li><a href="http://www.billdunbar.com/icd/2011-new-icd9-codes/">New 2011 ICD9 Code Updates</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/invalid-2011-icd-9-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revised 2011 ICD-9 Updates</title>
		<link>http://www.billdunbar.com/icd/revised-2011-icd9-codes/</link>
		<comments>http://www.billdunbar.com/icd/revised-2011-icd9-codes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:55:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[2011 icd]]></category>
		<category><![CDATA[2011 icd 9 changes]]></category>
		<category><![CDATA[2011 ICD-9 Updates]]></category>
		<category><![CDATA[2011 icd09]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[ama icd 9]]></category>
		<category><![CDATA[billing software]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[icd 9 cm coding]]></category>
		<category><![CDATA[icd 9 diagnosis codes]]></category>
		<category><![CDATA[icd 9 medical coding]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9 2010]]></category>
		<category><![CDATA[icd-9 2011]]></category>
		<category><![CDATA[icd-9 codes]]></category>
		<category><![CDATA[ICD-9 Updates]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>
		<category><![CDATA[ICD9 Codes]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[V-Codes]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1285</guid>
		<description><![CDATA[<p><a class="IFL" style="border:1px solid #555;" href="http://www.billdunbar.com/icd/revised-2011-icd9-codes/"><img src="/uploads/2010/09/2011-icd9-revised-updates.jpg" alt="Revised 2011 ICD9 Code Updates" title="Revised 2011 ICD9 Code Updates" width="118" height="88" /></a><strong>October 1, 2010</strong> is when the New and Revised <acronym title="International Classification of Diseases, Ninth Revision">ICD-9</acronym> 2011 codes take effect. If you neglect to update your existing billing software with the new updates, it could delay claims which then could result in delayed payments. We hope that you'll take advantage of these resources now to avoid any delay in your payment for services.<br class="C" /></p>

<h2>New 2011 ICD-9 Codes</h2>
<p>In the "New" <acronym title="International Statistical Classification of Diseases and Related Health Problems">ICD</acronym> category, there are several new codes that have been expanded from prior years. For example, there are six new codes in the Pneumonia and Influenza category (480-488). Three are related to the Avian influenza, while the remaining three are related to the Novel H1N1 influenza. There are eleven new "V-Codes" that refer to <em>persons with potential health hazards related to personal and family history(V10-V19).88</em>.  In addition there are seven new codes relating to the Body Mass Index (BMI).  The largest segment of new ICD codes is related to Multiple Gestation Placenta Status (V91) with a total of seventeen new codes.</p>

<p>Each year, BDA provides tools to assist physicians and organizations with the ICD-9 code changes.  <strong>We've put together a Power Point presentation that goes over these new 2011 ICD9 changes for you.  You can view the slideshow online, or download the Power Point and PDF by clicking on the play button on the image below</strong>.  <a class="VH"  href='http://www.billdunbar.com/uploads/2010/09/2011-New-ICD9-Code-Updates.pdf' title="2011 ICD9 New Code Updates PDF">2011 ICD9 New Code Updates</a><a class="VH" href='http://www.billdunbar.com/uploads/2010/09/2011-New-ICD9-Code-Updates.ppt' title="2011 ICD9 New Code Updates PowerPoint">2011 New ICD9 Code Updates Power Point</a><a class="VH" href="http://www.cdc.gov/nchs/icd/icd9cm_addenda_guidelines.htm">ICD-9-CM Guidelines, Conversion Table, and Addenda</a></p>

<div class="H">
<p>From: <a href="http://www.cms.gov/ICD9ProviderDiagnosticCodes/07_summarytables.asp">New, Deleted, and Revised ICD-9-CM Codes - Summary Tables</a></p>
<p>The final addendum providing complete information on changes to the diagnosis part of ICD-9-CM is posted on CDC’s webpage at: www.cdc.gov/nchs/icd9.htm</p>
<ul>
<li><code>237.73</code> - Schwannomatosis</li>
<li><code>237.79*</code> - Other neurofibromatosis</li>
<li><code>275.01</code> - Hereditary hemochromatosis</li>
<li><code>275.02</code> - Hemochromatosis due to repeated red blood cell transfusions</li>
<li><code>275.03</code> - Other hemochromatosis</li>
<li><code>275.09</code> - Other disorders of iron metabolism</li>
<li><code>276.61</code> - Transfusion associated circulatory overload</li>
<li><code>276.69</code> - Other fluid overload</li>
<li><code>278.03</code> - Obesity hypoventilation syndrome</li>
<li><code>287.41</code> - Posttransfusion purpura</li>
<li><code>287.49</code> - Other secondary thrombocytopenia</li>
<li><code>315.35*</code> - Childhood onset fluency disorder</li>
<li><code>447.70</code> - Aortic ectasia, unspecified site</li>
<li><code>447.71</code> - Thoracic aortic ectasia</li>
<li><code>447.72</code> - Abdominal aortic ectasia</li>
<li><code>447.73</code> - Thoracoabdominal aortic ectasia</li>
<li><code>488.01*</code> - Influenza due to identified avian influenza virus with pneumonia</li>
<li><code>488.02*</code> - Influenza due to identified avian influenza virus with other respiratory manifestations</li>
<li><code>488.09*</code> - Influenza due to identified avian influenza virus with other manifestations</li>
<li><code>488.11*</code> - Influenza due to identified novel H1N1 influenza virus with pneumonia</li>
<li><code>488.12*</code> - Influenza due to identified novel H1N1 influenza virus with other respiratory manifestations</li>
<li><code>488.19*</code> - Influenza due to identified novel H1N1 influenza virus with other manifestations</li>
<li><code>560.32</code> - Fecal impaction</li>
<li><code>724.03</code> - Spinal stenosis, lumbar region, with neurogenic claudication</li>
<li><code>752.31</code> - Agenesis of uterus</li>
<li><code>752.32</code> - Hypoplasia of uterus</li>
<li><code>752.33</code> - Unicornuate uterus</li>
<li><code>752.34</code> - Bicornuate uterus</li>
<li><code>752.35</code> - Septate uterus</li>
<li><code>752.36</code> - Arcuate uterus</li>
<li><code>752.39</code> - Other anomalies of uterus</li>
<li><code>752.43</code> - Cervical agenesis</li>
<li><code>752.44</code> - Cervical duplication</li>
<li><code>752.45</code> - Vaginal agenesis</li>
<li><code>752.46</code> - Transverse vaginal septum</li>
<li><code>752.47</code> - Longitudinal vaginal septum</li>
<li><code>780.33</code> - Post traumatic seizures</li>
<li><code>780.66</code> - Febrile nonhemolytic transfusion reaction</li>
<li><code>784.52*</code> - Fluency disorder in conditions classified  elsewhere</li>
<li><code>784.92</code> - Jaw pain</li>
<li><code>786.30</code> - Hemoptysis, unspecified</li>
<li><code>786.31</code> - Acute idiopathic pulmonary hemorrhage in infants [AIPHI]</li>
<li><code>786.39</code> - Other hemoptysis</li>
<li><code>787.60</code> - Full incontinence of feces</li>
<li><code>787.61</code> - Incomplete defecation</li>
<li><code>787.62</code> - Fecal smearing</li>
<li><code>787.63</code> - Fecal urgency</li>
<li><code>799.51</code> - Attention or concentration deficit</li>
<li><code>799.52</code> - Cognitive communication deficit</li>
<li><code>799.53</code> - Visuospatial deficit</li>
<li><code>799.54</code> - Psychomotor deficit</li>
<li><code>799.55</code> - Frontal lobe and executive function deficit</li>
<li><code>799.59</code> - Other signs and symptoms involving cognition</li>
<li><code>970.81</code> - Poisoning by cocaine</li>
<li><code>970.89</code> - Poisoning by other central nervous system stimulants</li>
<li><code>999.60</code> - ABO incompatibility reaction, unspecified</li>
<li><code>999.61</code> - ABO incompatibility with hemolytic transfusion reaction not specified as acute or delayed</li>
<li><code>999.62</code> - ABO incompatibility with acute hemolytic transfusion reaction</li>
<li><code>999.63</code> - ABO incompatibility with delayed hemolytic transfusion reaction</li>
<li><code>999.69</code> - Other ABO incompatibility reaction</li>
<li><code>999.70</code> - Rh incompatibility reaction, unspecified</li>
<li><code>999.71</code> - Rh incompatibility with hemolytic transfusion reaction not specified as acute or delayed</li>
<li><code>999.72</code> - Rh incompatibility with acute hemolytic transfusion reaction</li>
<li><code>999.73</code> - Rh incompatibility with delayed hemolytic transfusion reaction</li>
<li><code>999.74</code> - Other Rh incompatibility reaction</li>
<li><code>999.75</code> - Non-ABO incompatibility reaction, unspecified</li>
<li><code>999.76</code> - Non-ABO incompatibility with hemolytic transfusion reaction not specified as acute or delayed</li>
<li><code>999.77</code> - Non-ABO incompatibility with acute hemolytic transfusion reaction</li>
<li><code>999.78</code> - Non-ABO incompatibility with delayed hemolytic transfusion reaction</li>
<li><code>999.79</code> - Other non-ABO incompatibility reaction</li>
<li><code>999.80</code> - Transfusion reaction, unspecified</li>
<li><code>999.83</code> - Hemolytic transfusion reaction, incompatibility unspecified</li>
<li><code>999.84</code> - Acute hemolytic transfusion reaction, incompatibility unspecified</li>
<li><code>999.85</code> - Delayed hemolytic transfusion reaction, incompatibility unspecified</li>
<li><code>E000.2</code> - Volunteer activity</li>
<li><code>V11.4</code> - Personal history of combat and operational stress reaction</li>
<li><code>V13.23</code> - Personal history of vaginal dysplasia</li>
<li><code>V13.24</code> - Personal history of vulvar dysplasia</li>
<li><code>V13.62</code> - Personal history of other (corrected) congenital malformations of genitourinary system</li>
<li><code>V13.63</code> - Personal history of (corrected) congenital malformations of nervous system</li>
<li><code>V13.64</code> - Personal history of (corrected) congenital malformations of eye, ear, face and neck</li>
<li><code>V13.65</code> - Personal history of (corrected) congenital malformations of heart and circulatory system</li>
<li><code>V13.66</code> - Personal history of (corrected) congenital malformations of respiratory system</li>
<li><code>V13.67</code> - Personal history of (corrected) congenital malformations of digestive system</li>
<li><code>V13.68**</code> - Personal history of (corrected) congenital malformations of integument, limbs, and musculoskeletal systems</li>
<li><code>V15.53</code> - Personal history of retained foreign body fully removed</li>
<li><code>V25.11</code> - Encounter for insertion of intrauterine contraceptive device</li>
<li><code>V25.12</code> - Encounter for removal of intrauterine contraceptive device</li>
<li><code>V25.13</code> - Encounter for removal and reinsertion of intrauterine contraceptive device</li>
<li><code>V49.86</code> - Do not resuscitate status</li>
<li><code>V49.87*</code> - Physical restraints status</li>
<li><code>V62.85</code> - Homicidal ideation</li>
<li><code>V85.41</code> - Body Mass Index 40.0-44.9, adult</li>
<li><code>V85.42</code> - Body Mass Index 45.0-49.9, adult</li>
<li><code>V85.43</code> - Body Mass Index 50.0-59.9, adult</li>
<li><code>V85.44</code> - Body Mass Index 60.0-69.9, adult</li>
<li><code>V85.45</code> - Body Mass Index 70 and over, adult</li>
<li><code>V88.11</code> - Acquired total absence of pancreas</li>
<li><code>V88.12</code> - Acquired partial absence of pancreas</li>
<li><code>V90.01</code> - Retained depleted uranium fragments</li>
<li><code>V90.09</code> - Other retained radioactive fragments</li>
<li><code>V90.10</code> - Retained metal fragments, unspecified</li>
<li><code>V90.11</code> - Retained magnetic metal fragments</li>
<li><code>V90.12</code> - Retained nonmagnetic metal fragments</li>
<li><code>V90.2</code> - Retained plastic fragments</li>
<li><code>V90.31</code> - Retained animal quills or spines</li>
<li><code>V90.32</code> - Retained tooth</li>
<li><code>V90.33</code> - Retained wood fragments</li>
<li><code>V90.39</code> - Other retained organic fragments</li>
<li><code>V90.81</code> - Retained glass fragments</li>
<li><code>V90.83</code> - Retained stone or crystalline fragments</li>
<li><code>V90.89</code> - Other specified retained foreign body</li>
<li><code>V90.9</code> - Retained foreign body, unspecified material</li>
<li><code>V91.00</code> - Twin gestation, unspecified number of placenta, unspecified number of amniotic sacs</li>
<li><code>V91.01</code> - Twin gestation, monochorionic/monoamniotic (one placenta, one amniotic sac)</li>
<li><code>V91.02</code> - Twin gestation, monochorionic/diamniotic (one placenta, two amniotic sacs)</li>
<li><code>V91.03</code> - Twin gestation, dichorionic/diamniotic (two placentae, two amniotic sacs)</li>
<li><code>V91.09</code> - Twin gestation, unable to determine number of placenta and number of amniotic sacs</li>
<li><code>V91.10</code> - Triplet gestation, unspecified number of placenta and unspecified number of amniotic sacs</li>
<li><code>V91.11</code> - Triplet gestation, with two or more monochorionic fetuses</li>
<li><code>V91.12</code> - Triplet gestation, with two or more monoamniotic fetuses</li>
<li><code>V91.19</code> - Triplet gestation, unable to determine number of placenta and number of amniotic sacs</li>
<li><code>V91.20</code> - Quadruplet gestation, unspecified number of placenta and unspecified number of amniotic sacs</li>
<li><code>V91.21</code> - Quadruplet gestation, with two or more monochorionic fetuses</li>
<li><code>V91.22</code> - Quadruplet gestation, with two or more monoamniotic fetuses</li>
<li><code>V91.29</code> - Quadruplet gestation, unable to determine number of placenta and number of amniotic sacs</li>
<li><code>V91.90</code> - Other specified multiple gestation, unspecified number of placenta and unspecified number of amniotic sacs</li>
<li><code>V91.91</code> - Other specified multiple gestation, with two or more monochorionic fetuses</li>
<li><code>V91.92</code> - Other specified multiple gestation, with two or more monoamniotic fetuses</li>
<li><code>V91.99</code> - Other specified multiple gestation, unable to determine number of placenta and number of amniotic sacs
</ul>

<p>* These diagnosis codes were discussed at the March 9-10, 2010 ICD-9-CM Coordination and Maintenance Committee meeting and were not finalized in time to include in the proposed rule.  However, they will be implemented on October 1, 2010.   Please note that new code 237.78, Other neurofibromatosis, that was listed as a new diagnosis code in the proposed rule has been modified to new code 237.79.  New code 799.50, Unspecified signs and symptoms involving cognition, that was listed in the proposed rule as a new code has been deleted and will not be implemented on October 1, 2010. </p> 
<p>**The code title has changed from the proposed rule.</p>
</div>
]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/revised-2011-icd9-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 ICD-9 Code Updates Are Available Now</title>
		<link>http://www.billdunbar.com/icd/2011-new-icd9-codes/</link>
		<comments>http://www.billdunbar.com/icd/2011-new-icd9-codes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:29:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[2011 icd]]></category>
		<category><![CDATA[2011 icd 9 changes]]></category>
		<category><![CDATA[2011 icd09]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[ama icd 9]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[icd 9 cm coding]]></category>
		<category><![CDATA[icd 9 diagnosis codes]]></category>
		<category><![CDATA[icd 9 medical coding]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9 2010]]></category>
		<category><![CDATA[icd-9 2011]]></category>
		<category><![CDATA[icd-9 codes]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[V-Codes]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1278</guid>
		<description><![CDATA[<p><a class="IFL" style="border:1px solid #555;" href="http://www.billdunbar.com/icd/2011-new-icd9-codes/"><img src="/uploads/2010/09/2011-icd9-new-updates.jpg" alt="New 2011 ICD9 Code Updates" title="New 2011 ICD9 Code Updates" width="118" height="88" class="size-full wp-image-1281" /></a><strong>October 1, 2010 is when the New ICD-9  2011 codes take effect. If you neglect to update your existing billing software with the new updates, it could delay claims which then could result in delayed payments. We hope that you'll take advantage of these resources now to avoid any delay in your payment for services.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/2011-new-icd9-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Family Practice 2010 ICD-9-CM Quick Reference</title>
		<link>http://www.billdunbar.com/icd/family-practice-2010-icd9/</link>
		<comments>http://www.billdunbar.com/icd/family-practice-2010-icd9/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:36:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>
		<category><![CDATA[Coding Tips Newsletter]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[2010 icd]]></category>
		<category><![CDATA[2010 ICD-9 Quick Reference]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[icd-9]]></category>
		<category><![CDATA[icd-9-cm]]></category>
		<category><![CDATA[icd9]]></category>
		<category><![CDATA[ICD9 Codes]]></category>
		<category><![CDATA[MousePad]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=1019</guid>
		<description><![CDATA[<p><a class="IFL" href="http://www.billdunbar.com/icd/family-practice-2010-icd9/" title="2010 ICD9 Quick Reference for Emergency Departments"><img alt="ICD-9 and ICD-10 Mouse Pad" src="http://www.billdunbar.com/uploads/2009/09/2010-Family_Medicine_ICD9-150x131.jpg" title="2010 ICD9 Quick Reference for Emergency Departments" width="150" height="131" /></a>We've created this <a href="http://www.billdunbar.com/icd/family-practice-2010-icd9/">ICD-9 Quick Reference Mouse Pad</a> in response to Emergency Department coding professionals who want to maximize their speed and efficiency.  Fill out the request form below to receive a BDA mouse pad and our newest 2010 ICD-9 Quick Reference Insert.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/icd/family-practice-2010-icd9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Medicine ICD-9-CM Quick Reference</title>
		<link>http://www.billdunbar.com/icd/occupational-lower-back-icd9/</link>
		<comments>http://www.billdunbar.com/icd/occupational-lower-back-icd9/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:35:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>
		<category><![CDATA[Coding Tips Newsletter]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[ICD Coding]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[2010 icd]]></category>
