<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Dunbar and Associates &#187; Search Results  &#187;  managing</title>
	<atom:link href="http://www.billdunbar.com/search/managing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billdunbar.com</link>
	<description>Medical Coding, Documentation and Billing Revenue Strategies</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:13:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Common Mistakes Managing Emergency Department Reimbursement and Cash Flow</title>
		<link>http://www.billdunbar.com/cpt/10-mistakes-managing-emergency-dept-reimbursement/</link>
		<comments>http://www.billdunbar.com/cpt/10-mistakes-managing-emergency-dept-reimbursement/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:40:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CPT Coding]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[bell curve]]></category>
		<category><![CDATA[Cashe Flow]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[fee ticket]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[national benchmark]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[superbill]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=99</guid>
		<description><![CDATA[<p><a class="IFL num10" href="http://www.billdunbar.com/emergency-medicine/10-mistakes-managing-emergency-dept-reimbursement/"></a>A list of 10 Common Mistakes Managing Emergency Dept Reimbursement and Cash Flow, and what you can do to fix them<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/cpt/10-mistakes-managing-emergency-dept-reimbursement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failing to Compare Providers Coding against a National Benchmark.</title>
		<link>http://www.billdunbar.com/emergency-medicine/9-em-bell-curves-benchmark/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/9-em-bell-curves-benchmark/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:23:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[EM level]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[national benchmark]]></category>
		<category><![CDATA[Reimbursement]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=709</guid>
		<description><![CDATA[<p><a class="IFL num9" href="http://www.billdunbar.com/emergency-medicine/9-em-bell-curves-benchmark/"></a>The 9<sup>th</sup> common mistake that can impact reimbursement can occur when your provider does not know where he/she falls on a National E/M Benchmark Bell Curve.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/9-em-bell-curves-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of ongoing education for all of your Providers and Staff</title>
		<link>http://www.billdunbar.com/emergency-medicine/10-educate-providers-staff/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/10-educate-providers-staff/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:22:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[EM level]]></category>
		<category><![CDATA[emergency department]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=708</guid>
		<description><![CDATA[<p><a class="IFL num10" href="http://www.billdunbar.com/emergency-medicine/10-educate-providers-staff/"></a>The 10<sup>th</sup> common mistake that will often affect revenue is an ongoing lack of education for all of your Providers and Staff. They should each receive focused instruction as a direct result of ongoing and consistent chart reviews.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/10-educate-providers-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not conducting chart reviews on a regular and consistent basis</title>
		<link>http://www.billdunbar.com/emergency-medicine/8-chart-reviews/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/8-chart-reviews/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:22:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[EM level]]></category>
		<category><![CDATA[emergency department]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=707</guid>
		<description><![CDATA[<p><a class="IFL num8" href="http://www.billdunbar.com/emergency-medicine/8-chart-reviews/"></a>The 8<sup>th</sup> common mistake in managing cash flow is due to the lack of chart reviews / audits.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/8-chart-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not automatically updating your Fee Ticket/Superbill annually</title>
		<link>http://www.billdunbar.com/emergency-medicine/7-updating-fee-ticket-superbill/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/7-updating-fee-ticket-superbill/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:21:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[EM level]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[fee ticket]]></category>
		<category><![CDATA[superbill]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=705</guid>
		<description><![CDATA[<p><a class="IFL num7" href="http://www.billdunbar.com/emergency-medicine/7-updating-fee-ticket-superbill/"></a>The 7<sup>th</sup> common mistake occurs as a result of your Fee Tickets / Superbills not being updated on a regular basis.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/7-updating-fee-ticket-superbill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing and then utilizing the wrong Evaluation and Management guidelines for your ED</title>
		<link>http://www.billdunbar.com/emergency-medicine/6-wrong-em-guidelines-for-ed/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/6-wrong-em-guidelines-for-ed/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:58:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[Emergency Management Guidelines]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=158</guid>
		<description><![CDATA[<p><a class="IFL num6" href="http://www.billdunbar.com/emergency-medicine/6-wrong-em-guidelines-for-ed/"></a>The 6<sup>th</sup> common mistake for revenue capture is relying solely on your EMR to capture the appropriate E/M Level.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/6-wrong-em-guidelines-for-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to document the length of time used for your time based services</title>
		<link>http://www.billdunbar.com/emergency-medicine/5-document-the-length-of-time-based-services/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/5-document-the-length-of-time-based-services/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:54:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[Procedure Codes]]></category>
		<category><![CDATA[Service Codes]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=155</guid>
		<description><![CDATA[<p><a class="IFL num5" href="http://www.billdunbar.com/emergency-medicine/5-document-the-length-of-time-based-services/"></a>Are you capturing your time based procedure / service codes?<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/5-document-the-length-of-time-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooking to regularly review and update all of your documentation templates</title>
		<link>http://www.billdunbar.com/emergency-medicine/4-documentation-templates/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/4-documentation-templates/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:15:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=136</guid>
		<description><![CDATA[<p><a class="IFL num4" href="http://www.billdunbar.com/emergency-medicine/4-documentation-templates/" title="review and update all of your documentation templates"></a>><br />The 4<sup>th</sup> common mistake occurs when your documentation templates are no longer capturing all services appropriately.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/4-documentation-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to consistently educate all members of your ED staff regarding your Point System</title>
		<link>http://www.billdunbar.com/emergency-medicine/3-educate-staff-point-system/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/3-educate-staff-point-system/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:47:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=133</guid>
		<description><![CDATA[<p><a class="IFL num3" href="http://www.billdunbar.com/emergency-medicine/3-educate-staff-point-system/"></a>A 3<sup>rd</sup> common mistake is the inconsistent interpretation of the point system by the staff.  Once the point system is developed, it is imperative for all staff members to accurately and consistently interpret not only how the point system is being used, but also how it was intended to be used.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/3-educate-staff-point-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to evaluate and adjust your Point System on a systematic basis</title>
		<link>http://www.billdunbar.com/emergency-medicine/2-point-system/</link>
		<comments>http://www.billdunbar.com/emergency-medicine/2-point-system/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:05:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[10 ED Mistakes]]></category>
		<category><![CDATA[Point System]]></category>

		<guid isPermaLink="false">http://www.billdunbar.com/?p=132</guid>
		<description><![CDATA[<p><a class="IFL" href="http://www.billdunbar.com/emergency-medicine/2-point-system/" title="Failing to evaluate and adjust your Point System on a systematic basis."></a>The 2<sup>nd</sup> most common mistake is that the Facility Point System is not regularly evaluated to capture all services.  A Point System would be a consistent methodology for assigning an ED Facility Level based on the work performed by the ED staff.  An interesting fact is, that to this date, there are no national standards for assignment of hospital Facility Levels.<br class="C" /></p>]]></description>
		<wfw:commentRss>http://www.billdunbar.com/emergency-medicine/2-point-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

